| Singapore Children’s Society | Number of Beneficiaries | Hours |
| Sunbeam | 14 | 9.5 |
| Roundbox | 5 | 3.5 |
| VOX | 7 | 4 |
| JYC – Jurong West | 6 | 15.7 |
| JYC – Boon Lay | 7 | 12.5 |
| YFS | 14 | 16.3 |
| Salvation Army | Number of Beneficiaries | Hours |
| Youth Development Centre | 17 | 18.3 |
| Total: | 70 | 79.8 |

| Singapore Children’s Society | Number of Beneficiaries | Hours |
| Sunbeam | 14 | 9.5 |
| Roundbox | 5 | 3.5 |
| VOX | 7 | 4 |
| JYC – Jurong West | 6 | 15.7 |
| JYC – Boon Lay | 7 | 12.5 |
| YFS | 14 | 16.3 |
| Salvation Army | Number of Beneficiaries | Hours |
| Youth Development Centre | 17 | 18.3 |
| Total: | 70 | 79.8 |
